.
 
 antenne en accessoires voor VHF en UHF


 

ComAnt® antenne en accessoires

Dipoles en arrays

Yagis en arrays

Crossed yagi

Omnidirectionals

Portables
antenne van Completech 

Multimodes

Lightning protectors

Power splitters

Accessories
 

Product Omschrijving: Frequentie Gain Polarizatie Connector (1) VSWR Radome Radiator Mounting Length Weight Wind load (2) Priis (3)
MHz dBi mm mm g N EUR
             
Dipoles en arrays            
          Euro
CA140D offset pattern dipole 135-145 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 570 860 62 193
CA140B2 bidirectional broadside 135-145 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 920 2170 124 469
CA140C2 offset pattern collinear 135-145 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3180 2170 124 469
CA140E2 omnidirectional echelon 135-145 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3180 2170 124 469
CA140B4 bidirectional stacked broadside 135-145 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3180 4790 248 1021
CA140C4 offset pattern collinear 135-145 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 7470 4790 248 1021
CA140E4 omnidirectional echelon 135-145 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 7470 4790 248 1021
             
CA150D offset pattern dipole 144-156 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 540 850 59 189
CA150B2 bidirectional broadside 144-156 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 860 2130 118 459
CA150C2 offset pattern collinear 144-156 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2970 2130 118 459
CA150E2 omnidirectional echelon 144-156 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2970 2130 118 459
CA150B4 bidirectional stacked broadside 144-156 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2970 4690 236 999
CA150C4 offset pattern collinear 144-156 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6970 4690 236 999
CA150E4 omnidirectional echelon 144-156 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6970 4690 236 999
             
CA160D offset pattern dipole 154-166 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 520 820 56 185
CA160B2 bidirectional broadside 154-166 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 810 2060 112 448
CA160C2 offset pattern collinear 154-166 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2780 2060 112 448
CA160E2 omnidirectional echelon 154-166 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2780 2060 112 448
CA160B4 bidirectional stacked broadside 154-166 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2780 4540 224 974
CA160C4 offset pattern collinear 154-166 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6530 4540 224 974
CA160E4 omnidirectional echelon 154-166 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6530 4540 224 974
             
CA170D offset pattern dipole 163-177 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 490 810 54 182
CA170B2 bidirectional broadside 163-177 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 770 2020 108 440
CA170C2 offset pattern collinear 163-177 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2630 2020 108 440
CA170E2 omnidirectional echelon 163-177 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2630 2020 108 440
CA170B4 bidirectional stacked broadside 163-177 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2630 4440 216 956
CA170C4 offset pattern collinear 163-177 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6160 4440 216 956
CA170E4 omnidirectional echelon 163-177 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6160 4440 216 956
             
CA230D offset pattern dipole 221-239 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 400 745 44 176
CA230B2 bidirectional broadside 221-239 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 580 1830 88 426
CA230C2 offset pattern collinear 221-239 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1940 1830 88 426
CA230E2 omnidirectional echelon 221-239 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1940 1830 88 426
CA230B4 bidirectional stacked broadside 221-239 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1940 4000 176 926
CA230C4 offset pattern collinear 221-239 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 4550 4000 176 926
CA230E4 omnidirectional echelon 221-239 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 4550 4000 176 926
             
CA340D offset pattern dipole 326-353 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 320 700 35 172
CA340B2 bidirectional broadside 326-353 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 410 1690 70 416
CA340C2 offset pattern collinear 326-353 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1310 1690 70 416
CA340E2 omnidirectional echelon 326-353 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1310 1690 70 416
CA340B4 bidirectional stacked broadside 326-353 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1310 3670 140 904
CA340C4 offset pattern collinear 326-353 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3080 3670 140 904
CA340E4 omnidirectional echelon 326-353 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3080 3670 140 904
             
CA350D offset pattern dipole 336-364 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 310 700 34 171
CA350B2 bidirectional broadside 336-364 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 400 1690 68 413
CA350C2 offset pattern collinear 336-364 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1280 1690 68 413
CA350E2 omnidirectional echelon 336-364 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1280 1690 68 413
CA350B4 bidirectional stacked broadside 336-364 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1280 3670 136 897
CA350C4 offset pattern collinear 336-364 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2990 3670 136 897
CA350E4 omnidirectional echelon 336-364 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2990 3670 136 897
             
CA380D offset pattern dipole 365-395 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 300 690 33 166
CA380B2 bidirectional broadside 365-395 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 380 1660 66 402
CA380C2 offset pattern collinear 365-395 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1180 1660 66 402
CA380E2 omnidirectional echelon 365-395 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1180 1660 66 402
CA380B4 bidirectional stacked broadside 365-395 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1180 3600 132 874
CA380C4 offset pattern collinear 365-395 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2760 3600 132 874
CA380E4 omnidirectional echelon 365-395 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2760 3600 132 874
             
CA400D offset pattern dipole 380-410 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 290 680 32 160
CA400B2 bidirectional broadside 380-410 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 360 1630 64 389
CA400C2 offset pattern collinear 380-410 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1140 1630 64 389
CA400E2 omnidirectional echelon 380-410 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1140 1630 64 389
CA400B4 bidirectional stacked broadside 380-410 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1140 3530 128 847
CA400C4 offset pattern collinear 380-410 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2660 3530 128 847
CA400E4 omnidirectional echelon 380-410 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2660 3530 128 847
             
CA420D offset pattern dipole 405-440 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 280 670 31 151
CA420B2 bidirectional broadside 405-440 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 340 1610 62 369
CA420C2 offset pattern collinear 405-440 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1060 1610 62 369
CA420E2 omnidirectional echelon 405-440 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1060 1610 62 369
CA420B4 bidirectional stacked broadside 405-440 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1060 3490 124 805
CA420C4 offset pattern collinear 405-440 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2480 3490 124 805
CA420E4 omnidirectional echelon 405-440 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2480 3490 124 805
             
CA450D offset pattern dipole 440-475 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 270 650 30 143
CA450B2 bidirectional broadside 440-475 6 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 320 1560 60 349
CA450C2 offset pattern collinear 440-475 7 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 980 1560 60 349
CA450E2 omnidirectional echelon 440-475 5 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 980 1560 60 349
CA450B4 bidirectional stacked broadside 440-475 9 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 980 3380 120 761
CA450C4 offset pattern collinear 440-475 10 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2290 3380 120 761
CA450E4 omnidirectional echelon 440-475 8 vertical N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2290 3380 120 761
             
CA860D offset pattern dipole 830-890 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 210 620 24 128
             
CA930D offset pattern dipole 890-960 4 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 210 610 23 108
                 
Yagis en arrays                
                Euro
CA140Y directional yagi 135-145 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 570 960 85 209
CA140Y+ directional yagi 135-145 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1430 1350 170 279
CA140S2 directional stacked yagi array 135-145 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3210 2370 170 501
CA140S2+ directional stacked yagi array 135-145 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3290 3150 340 641
CA140S4 directional stacked yagi array 135-145 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 7500 5190 340 1085
             
CA150Y directional yagi 144-156 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 540 940 81 205
CA150Y+ directional yagi 144-156 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1340 1300 160 273
CA150S2 directional stacked yagi array 144-156 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3000 2310 162 491
CA150S2+ directional stacked yagi array 144-156 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3010 3030 320 627
CA150S4 directional stacked yagi array 144-156 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 7000 5050 324 1063
             
CA160Y directional yagi 154-166 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 520 890 77 202
CA160Y+ directional yagi 154-166 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1270 1250 151 269
CA160S2 directional stacked yagi array 154-166 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2810 2200 154 482
CA160S2+ directional stacked yagi array 154-166 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2880 2920 302 616
CA160S4 directional stacked yagi array 154-166 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6560 4820 308 1042
             
CA170Y directional yagi 163-177 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 490 860 73 198
CA170Y+ directional yagi 163-177 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1200 1200 143 264
CA170S2 directional stacked yagi array 163-177 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2650 2120 146 472
CA170S2+ directional stacked yagi array 163-177 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2710 2800 286 604
CA170S4 directional stacked yagi array 163-177 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 6180 4640 292 1020
             
CA230Y directional yagi 221-239 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 400 700 58 194
CA230Y+ directional yagi 221-239 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 920 980 109 259
             
CA340Y directional yagi 326-353 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 320 740 45 191
CA340Y+ directional yagi 326-353 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 670 950 79 255
CA340Y++ directional yagi 326-353 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1040 1140 111 318
CA340Y+++ directional yagi 326-353 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1420 1340 143 350
CA340Y++++ directional yagi 326-353 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1830 1550 174 382
CA340S2 directional stacked yagi array 326-353 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1330 1770 90 454
CA340S2+ directional stacked yagi array 326-353 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 2190 158 582
CA340S2++ directional stacked yagi array 326-353 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 2570 222 708
CA340S2+++   326-353 14 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 2970 286 772
CA340S2++++ directional stacked yagi array 326-353 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 3390 348 836
CA340S4 directional stacked yagi array 326-353 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3090 3830 180 980
             
CA350Y directional yagi 336-364 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 310 730 44 190
CA350Y+ directional yagi 336-364 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 650 940 78 253
CA350Y++ directional yagi 336-364 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1010 1110 110 317
CA350Y+++ directional yagi 336-364 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 1310 142 348
CA350Y++++ directional yagi 336-364 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1770 1510 173 380
CA350S2 directional stacked yagi array 336-364 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1290 1750 88 451
CA350S2+ directional stacked yagi array 336-364 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1340 2170 156 577
CA350S2++ directional stacked yagi array 336-364 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1340 2510 220 705
CA350S2+++ directional stacked yagi array 336-364 14 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1340 2910 184 767
CA350S2++++ directional stacked yagi array 336-364 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1340 3310 346 831
CA350S4 directional stacked yagi array 336-364 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 3000 3790 176 973
             
CA380Y directional yagi 365-395 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 300 720 42 185
CA380Y+ directional yagi 365-395 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 610 910 72 247
CA380Y++ directional yagi 365-395 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 940 1030 101 308
CA380Y++++ directional yagi 365-395 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1650 1700 157 370
CA380S2 directional stacked yagi array 365-395 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1190 1720 84 440
CA380S2+ directional stacked yagi array 365-395 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1190 2100 144 564
CA380S2++ directional stacked yagi array 365-395 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1190 2340 202 686
CA380S2++++ directional stacked yagi array 365-395 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1200 3680 314 810
CA380S4 directional stacked yagi array 365-395 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2760 3720 168 950
             
CA400Y directional yagi 380-410 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 290 710 41 174
CA400Y+ directional yagi 380-410 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 600 870 70 232
CA400Y++ directional yagi 380-410 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 900 1010 98 290
CA400Y++++ directional yagi 380-410 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1590 1600 151 348
CA400S2 directional stacked yagi array 380-410 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1140 1690 82 417
CA400S2+ directional stacked yagi array 380-410 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1170 2010 140 533
CA400S2++ directional stacked yagi array 380-410 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1170 2290 196 649
CA400S2++++ directional stacked yagi array 380-410 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1190 3470 302 765
CA400S4 directional stacked yagi array 380-410 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2660 3650 164 903
             
CA420Y directional yagi 405-440 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 280 700 40 166
CA420Y+ directional yagi 405-440 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 570 830 66 221
CA420Y++ directional yagi 405-440 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 860 990 92 277
CA420Y+++ directional yagi 405-440 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1170 1200 117 304
CA420Y++++ directional yagi 405-440 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1500 1500 142 332
CA420S2 directional stacked yagi array 405-440 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1070 1670 80 399
CA420S2+ directional stacked yagi array 405-440 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1110 1930 132 509
CA420S2++ directional stacked yagi array 405-440 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1110 2250 184 621
CA420S2+++ directional stacked yagi array 405-440 14 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1110 2670 234 675
CA420S2++++ directional stacked yagi array 405-440 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1110 3270 284 731
CA450S4 directional stacked yagi array 405-440 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2490 3610 160 865
             
CA450Y directional yagi 440-475 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 270 690 38 159
CA450Y+ directional yagi 440-475 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 530 820 62 212
CA450Y++ directional yagi 440-475 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 790 950 86 265
CA450Y+++ directional yagi 440-475 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1080 1190 109 292
CA450Y++++ directional yagi 440-475 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1380 1400 132 318
CA450S2 directional stacked yagi array 440-475 9 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 990 1640 76 381
CA450S2+ directional stacked yagi array 440-475 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1020 1900 124 487
CA450S2++ directional stacked yagi array 440-475 13 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1020 2160 172 593
CA450S2+++ directional stacked yagi array 440-475 14 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1020 2640 218 647
CA450S2++++ directional stacked yagi array 440-475 15 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1030 3060 264 699
CA450S4 directional stacked yagi array 440-475 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 2300 3540 152 825
             
CA860Y directional yagi 830-890 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 210 640 28 139
CA860Y+ directional yagi 830-890 8 vertical/horizpntal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 350 710 40 185
CA860Y++ directional yagi 830-890 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 510 790 52 232
CA860Y+++ directional yagi 830-890 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 660 860 63 255
CA860Y++++ directional yagi 830-890 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 810 890 74 278
             
CA900Y directional yagi 865-925 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 210 610 28 127
CA900Y+ directional yagi 865-925 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 340 680 39 169
CA900Y++ directional yagi 865-925 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 500 750 50 212
CA900Y+++ directional yagi 865-925 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 640 820 61 233
CA900Y++++ directional yagi 865-925 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 800 890 71 254
             
CA930Y directional yagi 890-960 6 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 210 610 28 117
CA930Y+ directional yagi 890-960 8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 340 680 38 156
CA930Y++ directional yagi 890-960 10 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 480 750 49 195
CA930Y+++ directional yagi 890-960 11 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 630 820 59 215
CA930Y++++ directional yagi 890-960 12 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 790 890 69 234
             
CACELY directional yagi 880-960, 6/8 vertical/horizontal N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 260 660 32 175
    1710-2170          
             
Cross-polarized yagis                
                Euro
CA400X cross-polarized yagi 380-410 6 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 560 1100 57 348
CA400X+ cross-polarized yagi 380-410 8 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 870 1440 86 464
CA400X++ cross-polarized yagi 380-410 10 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1170 1820 113 580
             
CA420X cross-polarized yagi 405-440 6 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 540 1044 55 332
CA420X+ cross-polarized yagi 405-440 8 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 830 1370 81 442
CA420X++ cross-polarized yagi 405-440 10 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1120 1730 107 554
             
CA450X cross-polarized yagi 440-475 6 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 520 1010 52 318
CA450X+ cross-polarized yagi 440-475 8 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 780 1310 77 424
CA450X++ cross-polarized yagi 440-475 10 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 1040 1670 100 530
             
CA860X cross-polarized yagi 830-890 6 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 380 900 31 278
CA860X+ cross-polarized yagi 830-890 8 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 520 1190 50 370
CA860X++ cross-polarized yagi 830-890 10 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 680 1490 62 464
             
CA930X cross-polarized yagi 890-960 6 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 370 860 37 234
CA930X+ cross-polarized yagi 890-960 8 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 500 1130 48 312
CA930X++ cross-polarized yagi 890-960 10 dual/circular N-/TNC-female < 1.5 ABS, PU foam copper Ø 35-60 650 1400 58 390
                 
Omnidirectionals                
                Euro
CA70GP omnidirectional ground plane 68-72 2 vertical N-/TNC-female < 1.5 fiberglass, PU foam copper Ø 35-60 990 1800 71 299
CA75GP omnidirectional ground plane 73-77 2 vertical N-/TNC-female < 1.5 fiberglass, PU foam copper Ø 35-60 930 1700 69 299
CA80GP omnidirectional ground plane 77-81 2 vertical N-/TNC-female < 1.5 fiberglass, PU foam copper Ø 35-60 880 1650 66 294
CA85GP omnidirectional ground plane 83-87 2 vertical N-/TNC-female < 1.5 fiberglass, PU foam copper Ø 35-60 820 1600 64 294
